Cr. Cuenca-Teruel, s/n
C.P.6300 - Cañete (Cuenca)
Tel. 969 346 035 / 608 106 788
Descripción
Especificaciones
BasketNumber | 3 |
CableLength | 2.15 |
Capacidad total | 514 |
Climate | ST |
Consumption | 304 |
Control | Mechanical |
ControlType | Rotary |
Cover | Sí |
Display | No |
DoorOpeningDirection | FromLeftToRight |
EggCup | Sí |
FastFreezer | No |
Frecuency | 50.0 |
Freezer | Sí |
FreezerCapacity | 158 |
FreezerCrisperNumber | 1 |
FreezingPower | 6.5 |
FridgeCapacity | 356 |
FridgeSystem | Pipelines |
Handle | Integrated |
HandleIncluded | Sí |
HomeAutomation | No |
InsideLight | Sí |
Instalation | Free_Installation |
LifeWithNoPowerSource | 24 |
ManufactureUE | No |
Marca | Beko |
NoFrostFreezer | Sí |
NoFrostFridge | Sí |
NoiseLevel | 38 |
Nonmarking | No |
NumCompressors | 1 |
NumLids | 1 |
NumShelves | 4 |
NumShelvesRefri | 4 |
OpenDoorAlarm | Sí |
PeopleCapacity | more350 |
Power | 150.0 |
RapidCoolingButton | No |
ReversibleDoor | Sí |
Technology | No_Frost |
TempRangeMax | 43.0 |
TempRangeMin | 10.0 |
Tension | 50.0 |
Tipo de frío | No_Frost_total |
TotalGrossCapacity | 560 |
Type | Combis |
TypeControls | internal_therm |
TypeFreezer | 4_stars |
TypeProduct | Freestanding_fridge |
TypeShelvesRefri | Glass |
Warranty | 24.0 |
Dimensiones y Peso
Depth | 74.5 |
DepthWP | 90.0 |
Height | 192.0 |
HeightWP | 200.0 |
Weight | 84.5 |
WeightWP | 92.0 |
Width | 70.0 |
WidthWP | 76.0 |
Suscríbete a nuestra newsletter
Recibe contenidos, ofertas y promociones exclusivas al suscribirte a nuestra newsletter. Entérate antes que nadie de los mejores productos.